Ownership structure 30.6.2025

Sector Shareholders Shareholders % Shares Shares %
Households 18,898 96.81 % 639,854 78.53 %
Private corporations 501 2.57 % 147,560 18.11 %
Unknown 17 0.09 % 15,044 1.85 %
Non-profit organizations 101 0.52 % 6,155 0.76 %
Banks and insurance companies 6 0.03 % 2,710 0.33 %
Public sector entities 5 0.03 % 2,542 0.31 %
Foreign countries 6 0.03 % 266 0.03 %
Total 19,534 100.07 % 814,131 99.91 %
Nominee registered     699 0.09 %
Total     814,830 100.00 %
Ownership structure 30.6.2025