Ownership structure 13.5.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 2,950 2.70 % 19,678,085 3.33 %
Banks and insurance companies 109 0.10 % 25,364,772 4.29 %
Public sector entities 38 0.03 % 68,295,538 11.54 %
Non-profit organizations 894 0.82 % 32,928,982 5.56 %
Households 104,690 95.85 % 125,623,245 21.23 %
Foreign countries 541 0.50 % 106,397,911 17.98 %
Total 109,222 100.00 % 378,288,533 63.93 %
Nominee registered     213,575,766 36.09 %
Total     591,864,299 100.02 %
Ownership structure 13.5.2024