Ownership structure 17.9.2025

Sector Shareholders Shareholders % Shares Shares %
Households 102,762 95.67 % 116,966,487 19.77 %
Foreign countries 559 0.52 % 106,329,356 17.97 %
Public sector entities 39 0.04 % 53,662,732 9.07 %
Non-profit organizations 922 0.86 % 26,455,351 4.47 %
Banks and insurance companies 101 0.09 % 24,120,773 4.08 %
Private corporations 3,018 2.81 % 17,306,509 2.92 %
Total 107,401 99.99 % 344,841,208 58.28 %
Nominee registered     246,882,182 41.72 %
Total     591,723,390 100.00 %
Ownership structure 17.9.2025