Ownership structure 19.12.2025

Sector Shareholders Shareholders % Shares Shares %
Households 103,612 95.73 % 115,267,810 19.48 %
Foreign countries 552 0.51 % 106,290,342 17.96 %
Public sector entities 38 0.04 % 49,301,309 8.33 %
Banks and insurance companies 104 0.10 % 23,708,950 4.01 %
Non-profit organizations 917 0.85 % 22,820,525 3.86 %
Private corporations 2,995 2.77 % 16,696,314 2.82 %
Total 108,218 99.99 % 334,085,250 56.46 %
Nominee registered     257,638,140 43.54 %
Total     591,723,390 100.00 %
Ownership structure 19.12.2025