Ownership structure 3.5.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 2,970 2.71 % 19,784,534 3.34 %
Banks and insurance companies 110 0.10 % 25,664,050 4.34 %
Public sector entities 38 0.03 % 68,295,538 11.54 %
Non-profit organizations 898 0.82 % 33,094,346 5.59 %
Households 105,149 95.84 % 126,053,765 21.30 %
Foreign countries 543 0.49 % 106,403,214 17.98 %
Total 109,708 100.00 % 379,295,447 64.10 %
Nominee registered     212,568,852 35.92 %
Total     591,864,299 100.02 %
Ownership structure 3.5.2024