Ownership structure 26.4.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 3,010 2.73 % 19,939,415 3.37 %
Banks and insurance companies 111 0.10 % 26,262,961 4.44 %
Public sector entities 38 0.03 % 68,626,038 11.60 %
Non-profit organizations 901 0.82 % 33,455,711 5.65 %
Households 105,845 95.83 % 126,921,871 21.45 %
Foreign countries 547 0.50 % 106,406,868 17.98 %
Total 110,452 100.00 % 381,612,864 64.49 %
Nominee registered     210,251,435 35.53 %
Total     591,864,299 100.02 %
Ownership structure 26.4.2024