Ownership structure 13.5.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 2,659 3.11 % 56,954,418 12.47 %
Banks and insurance companies 87 0.10 % 28,519,253 6.24 %
Public sector entities 23 0.03 % 131,037,899 28.68 %
Non-profit organizations 298 0.35 % 3,740,113 0.82 %
Households 82,001 96.03 % 124,358,470 27.22 %
Foreign countries 322 0.38 % 1,956,100 0.43 %
Total 85,390 100.00 % 346,566,253 75.86 %
Nominee registered     110,308,195 24.14 %
Total     456,874,448 100.00 %
Ownership structure 13.5.2024