Ownership structure 17.10.2025

Sector Shareholders Shareholders % Shares Shares %
Households 89,080 96.23 % 140,044,769 29.61 %
Public sector entities 20 0.02 % 135,279,757 28.60 %
Banks and insurance companies 78 0.08 % 36,023,001 7.62 %
Private corporations 2,790 3.01 % 29,424,586 6.22 %
Non-profit organizations 290 0.31 % 4,020,453 0.85 %
Foreign countries 301 0.33 % 1,844,230 0.39 %
Total 92,559 99.99 % 346,636,796 73.28 %
Nominee registered     126,380,036 26.72 %
Total     473,016,832 100.00 %
Ownership structure 17.10.2025