Ownership structure 16.9.2025

Sector Shareholders Shareholders % Shares Shares %
Households 90,608 96.19 % 146,442,300 30.96 %
Public sector entities 20 0.02 % 135,622,632 28.67 %
Banks and insurance companies 77 0.08 % 31,099,679 6.57 %
Private corporations 2,877 3.05 % 29,590,946 6.26 %
Non-profit organizations 288 0.31 % 4,009,307 0.85 %
Foreign countries 315 0.33 % 1,896,850 0.40 %
Total 94,185 99.99 % 348,661,714 73.71 %
Nominee registered     124,355,118 26.29 %
Total     473,016,832 100.00 %
Ownership structure 16.9.2025