Ownership structure 24.4.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 3,016 2.73 % 19,965,105 3.37 %
Banks and insurance companies 112 0.10 % 26,252,161 4.44 %
Public sector entities 38 0.03 % 68,528,038 11.58 %
Non-profit organizations 901 0.82 % 33,458,617 5.65 %
Households 105,869 95.82 % 126,982,289 21.46 %
Foreign countries 548 0.50 % 106,407,121 17.98 %
Total 110,484 100.00 % 381,593,331 64.49 %
Nominee registered     210,270,968 35.54 %
Total     591,864,299 100.02 %
Ownership structure 24.4.2024