Ownership structure 27.3.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 3,031 2.74 % 20,067,537 3.39 %
Banks and insurance companies 113 0.10 % 26,516,249 4.48 %
Public sector entities 38 0.03 % 69,330,243 11.72 %
Non-profit organizations 902 0.81 % 34,004,154 5.75 %
Households 106,179 95.82 % 127,586,085 21.56 %
Foreign countries 550 0.50 % 106,410,864 17.98 %
Total 110,813 100.00 % 383,915,132 64.88 %
Nominee registered     207,949,167 35.14 %
Total     591,864,299 100.02 %
Ownership structure 27.3.2024