Ownership structure 23.4.2024

Sector Shareholders Shareholders % Shares Shares %
Private corporations 2,641 3.10 % 55,982,995 12.25 %
Banks and insurance companies 88 0.10 % 28,217,770 6.18 %
Public sector entities 23 0.03 % 130,892,899 28.65 %
Non-profit organizations 299 0.35 % 3,696,134 0.81 %
Households 81,727 96.04 % 123,371,316 27.00 %
Foreign countries 322 0.38 % 1,946,478 0.43 %
Total 85,100 100.00 % 344,107,592 75.32 %
Nominee registered     112,766,856 24.68 %
Total     456,874,448 100.00 %
Ownership structure 23.4.2024